What is the difference between Termination Station and the original Pest Trapper device?Updated 2 years ago
Here’s a comparison table of the differences between the two devices:
Here’s a comparison table of the differences between the two devices:
Pest Trapper | Termination Station |
Power Supply: USB Micro-A to USB Type-A Cord | Power Supply: Light Bulb Socket Power Cord |
Power Supply Length: 1.2 m | Power Supply Length: 1.9 m |
Bulb Type: LED light | Bulb Type: C7 120V 7W in Transparent Color |
Bulb Socket: | Bulb Socket: E12 |
Voltage: DC 5V | Voltage: 125V |
Wattage: 1.5 Watts | Wattage: 7 Watts |
Protection Coverage: 500-1000 sq. ft. | Protection Coverage: 500-1000 sq. ft. |
Material: ABS+PC | Material: ABS+PC |
Design:
| Design:
|
Lighting Modes:
| Lighting Modes:
|